Model:VZ-9.4 Series
2016-12-15 03:45:02
High performance presentations
The WolfVision VZ-9.4F and VZ-9.4L Visualizer systems transform the way multimedia content can be handled during presentations. The VZ-9.4 Series come with integrated WLAN and audio, and both models feature onboard HD recording functionality that allows complete multimedia presentation and lecture content to be captured. The VZ-9.4F features native 1080p HD resolution at a frame rate of up to 60 fps; and the VZ-9.4L comes with a native WXGA/720p HD camera at 30fps - and Synchronized Lasermarkers for easy positioning of objects.
VZ-9.4 Series Visualizers are a key central component option of our vSolution: a solution which offers a flexible combination of Visualizer hardware, software, and accessories - supporting more effective communication and collaboration, through advanced but easy-to-use presentation technology.
Specs
VZ-9.4F |
VZ-9.4L |
|
---|---|---|
Camera | 1-CMOS | 1-CCD |
2D / 3D imaging | 2D | 2D |
Horizontal resolution (lines) | 980 | 860 |
Frames per second | 60 | 30 |
Effective megapixels per second | 124,4 | 36,8 |
Native pixels of camera sensor | 1920x1080 | 1280x960 |
vSolution Cynap compatible | ||
vSolution Connect compatible | ||
vSolution Control compatible | ||
vSolution Link compatible | ||
UVC Driver for Windows, Linux, and OS X (Mac) | ||
Firmware upgradable | ||
Easy positioning of objects with Synchronized Lightfield | ||
Easy positioning of objects with Synchronized Lasermarkers | ||
Easy positioning of objects with Center Lasermarker | ||
Built-in LCD preview monitor | ||
Live to Freeze comparison (on two displays or picture in picture) | ||
Lens type (wide angle or tele-zoom | wide | wide |
Optical zoom factor | 16x | 16x |
Digital zoom factor | 4x | 4x |
High Speed Autofocus + Manual focus | ||
Brightness control | ||
Shadow free illumination / Illumination of hollow objects | ||
Camera rotation (audience / speaker) | 180/110° | 180/110° |
User programmable presets | 3 | 3 |
Special working surface for transparencies | ||
Dry-erase working surface | optional | optional |
Computer input / Input switch | 2x HDMI | 2x HDMI |
Seamless switch with fading effects | ||
WolfVision image processing engine YSOP1 | ||
Image memory | 8GB internal + USB stick | 8GB internal + USB stick |
Digital image output | HDMI | HDMI |
Analog image output | VGA | VGA |
USB 2.0 Device port | ||
USB 2.0 Host port | ||
RS232 port | via adaptor | via adaptor |
Ethernet (LAN) port | ||
Unicast/Multicast streaming | ||
WLAN (Dual band stick included for 2.4GHz and 5GHz) | ||
Video recording, including audio | ||
Built-in microphone | ||
Audio Line in /Line out | ||
Remote Control | infrared | infrared |
Warranty (in years) | 5 | 5 |
Made in | EU / Austria | EU / Austria |
VZ-9.4 Series Visualizers are a key central component option of our vSolution: a solution which offers a flexible combination of Visualizer hardware, software, and accessories - supporting more effective communication and collaboration, through advanced but easy-to-use presentation technology. Go Back