Model:VZ-8 Series
2016-12-15 03:28:41
Outstanding imaging
WolfVision's popular VZ-8 Series Visualizer systems have become a worldwide standard in a large number of universities, schools and enterprises in recent years. The latest fourth generation VZ-8 Series units build on this outstanding success, they come with an elegant redesigned housing, feature a superb native 1080p HD camera, and are equipped with WolfVision's new YSOP1 image processing engine.
The VZ-8plus4 is the first Visualizer system worldwide with a frame rate of 60 fps (frames per second) at native 1080p HD resolution, allowing for smoother motion and faster autofocus than ever before.
Specs
VZ-8light? |
VZ-8plus? |
|
---|---|---|
Camera | 1-CMOS | 1-CMOS |
2D / 3D imaging | 2D | 2D |
Horizontal resolution (lines) | 980 | 980 |
Frames per second | 30 | 60 |
Effective megapixels per second | 62,2 | 124,4 |
Native pixels of camera sensor | 1920x1080 | 1920x1080 |
vSolution Cynap compatible | ||
vSolution Connect compatible | optional | optional |
vSolution Control compatible | ||
vSolution Link compatible | ||
UVC Driver for Windows, Linux, and OS X (Mac) | ||
Firmware upgradable | ||
Easy positioning of objects with Synchronized Lightfield | ||
Easy positioning of objects with Synchronized Lasermarkers | ||
Easy positioning of objects with Center Lasermarker | ||
Built-in LCD preview monitor | ||
Live to Freeze comparison (on two displays or picture in picture) | optional | |
Lens type (wide angle or tele-zoom | wide | wide |
Optical zoom factor | 14x | 14x |
Digital zoom factor | 2x | 2x |
High Speed Autofocus + Manual focus | ||
Brightness control | ||
Shadow free illumination / Illumination of hollow objects | ||
Camera rotation (audience / speaker) | 100/120° | 100/120° |
User programmable presets | 1 (or 3 optional) | 3 |
Special working surface for transparencies | ||
Dry-erase working surface | optional | optional |
Computer input / Input switch | HDMI (no audio) | HDMI (no audio) |
Seamless switch with fading effects | optional | |
WolfVision image processing engine YSOP1 | ||
Image memory | 1 image freeze (or 9 + USB stick optional) | 9 images + USB stick |
Digital image output | HDMI | HDMI |
Analog image output | VGA | VGA |
USB 2.0 Device port | ||
USB 2.0 Host port | optional | |
RS232 port | via adaptor | via adaptor |
Ethernet (LAN) port | ||
Unicast/Multicast streaming | ||
WLAN (Dual band stick included for 2.4GHz and 5GHz) | optional | optional |
Video recording, including audio | ||
Built-in microphone | ||
Audio Line in /Line out | ||
Remote Control | optional infrared | infrared |
Warranty (in years) | 5 | 5 |
Made in | EU / Austria | EU / Austria |
Go Back