Model:KW152
2016-12-09 03:21:29

Features
- 15” Woofer; 1.75” diaphragm compression driver
- 60° conical DMT coverage
- Maximum SPL 133 dB peak
- 1000 watt Class D power modules in all models (2 x 500 W continuous)
- Onboard mixer with two combo XLR and ¼” inputs, and stereo RCA inputs, (three audio input sources); two direct channel outputs and single summed balanced output
- Extensive DSP featuring DEEP™ and Intrinsic Correction™ enhances system performance
- DMT™ (Directivity Matched Transition) ensures uniform coverage across the entire sound field
- Rugged, texture-painted birch enclosures
- Four-position Mic/Line gain (full-range models)
- Tour-grade 16 gauge steel grilles
- Comfortable ergonomic handles
- 35 mm pole sockets with Tilt-Direct™
- M10 rigging points for suspended installation
| SPECIFICATIONS | KW152 | |||||||||||||||
| Configuration | 15" 2-way trapezoidal | |||||||||||||||
|
Transducers Low-frequency Mid-frequency High-frequency |
15" cone transducer - 1.75" diaphragm compression driver |
|||||||||||||||
| Frequency Response (-6 dB) | 47 Hz to 18 kHz | |||||||||||||||
| Frequency Range (-10 dB) | 44 Hz to 20 kHz | |||||||||||||||
| Nominal Coverage (-6 dB) | 60° axisymmetric | |||||||||||||||
| Maximum SPL1 | 133 dB peak | |||||||||||||||
| Amplifier | ||||||||||||||||
| Power Output2 |
1000 W Class D (500 W LF + 500 W HF) continuous 2000 W peak |
|||||||||||||||
| Input Impedance |
Channel A XLR / ¼":
Channel B RCA: 10 kΩ |
|||||||||||||||
| Controls | Power, Gain A, Gain B, Channel A Input Gain (0 dB / 12 dB / 24 dB / 36 dB), LF Mode (Ext Sub/Norm/DEEP™), HF Mode (Flat/Vocal Boost), Front LED (On/Off/Limit) | |||||||||||||||
| Indicators | Power, Signal A, Signal B, Standby, Limit, Mic (24 dB and 36 dB settings) | |||||||||||||||
| Connectors | Balanced female XLR/¼" line/mic level input, Balanced female XLR/¼" line level input, Dual Balanced male XLR full range line level out , Balanced male XLR "mix" out, Stereo RCA line level input, Remote gain control, Locking IEC power connector | |||||||||||||||
| Cooling | On demand, 50 mm variable speed fan | |||||||||||||||
| Amplifier Protection | Thermal limiting, output overcurrent, overtemperature muting, GuardRail™ | |||||||||||||||
| Transducer Protection | Thermal limiting, excursion limiting | |||||||||||||||
| AC Power Input | Universal power supply 100–240 VAC, 50 to 60 Hz | |||||||||||||||
|
AC Power Consumption (1/8 Power) |
100 VAC, 2.3 A 120 VAC, 2.01 A 230 VAC, 1.13 A |
|||||||||||||||
| Enclosure | ||||||||||||||||
| Material | 15 mm painted birch plywood | |||||||||||||||
| Finish | Black textured paint | |||||||||||||||
| Grille | Black powder coated 16 gauge steel | |||||||||||||||
| Dimensions (HWD) inches | 32.1 x 17.5 x 15.2 | |||||||||||||||
| Dimensions (HWD) mm | 816 × 445 × 386 | |||||||||||||||
| Net Weight | 64 lb / 29 kg | |||||||||||||||
Go Back
