Model:TH-98LQ70
2016-12-08 05:24:45
Model |
TH-98LQ70 | |
Display | Screen Size (Diagonal) | 98-inch |
Panel Type | IPS / Direct-LED | |
Aspect Ratio | 16:9 | |
Effective Display Area (W x H) | 2159 x 1215 mm (85.0" x 47.8") | |
Number of Pixels (H x V) | 3840 x 2160 pixels | |
Brightness (Typ) | 500 cd/m2 | |
Dynamic Contrast Ratio | 500000 : 1 | |
Contrast Ratio | 1300 : 1 | |
Response Time | 8 ms | |
Viewing Angle (Horizontal/Vertical) | 178° / 178° | |
Connection Terminal | HDMI In |
HDMI TYPE A Connector x 2 (Up to 4K@ 50/60 Hz)*1, HDMI TYPE A Connector x 2 (Up to 2K@ 50/60 Hz)*1 |
DisplayPort In | DisplayPort x 1 (DP1.2a) *1 | |
DVI-D In/Audio In (L/R) | DVI-D 24-pin x 1/Stereo Mini Jack (M3) x 1 set (Shared with PC In) | |
PC In/Audio In (L/R) | Mini D-sub 15-pin x 1(Female) *2/Stereo Mini Jack (M3) x 1 set (Shared with DVI-D In) | |
Function Slot | SLOT NX x 2 (Vacant) | |
Control | Serial In / Out | D-sub 9-pin x 1, RS-232C Compatible |
LAN | RJ45 x 1 100BASE-TX, Compatible with PJLink™ (Shared with DIGITAL LINK) | |
DIGITAL LINK | RJ45 x 1 ( Shared with LAN ) | |
Audio | Audio Out | Stereo Mini Jack (M3) x 1 |
Built in Speaker | 20 W [10 W + 10 W] (10 % THD) | |
Electrical | Power Requirements | 110-127 V (U model)/220-240 V (W model), AC, 50/60 Hz |
Power Consumption | 650 W (U model), 620 W (W model) | |
Mechanical | Dimemsions (W×H×D) |
2233 x 1288 x 122 mm (87.9″ x 50.7″ x 4.8″ ) |
Weight | Approx. 136.0 kg (299.9 lbs.) | |
Protective Glass | YES | |
Installation Requirement | Orientation | Landscape/Portrait |
Tilting Angle | 10 degrees with landscape setting and 5 degrees with portrait setting* | |
Operating Environment | Temperature: 0°C to 40°C (32°F to 104°F )/Humidity: 20 % to 80 % (Non condensation)/ Altitude 0~2400 m (7874 ft)*3 | |
Operating Time*4 | 24 h/day |
Go Back