Model:FS35 IR series
2016-12-29 05:39:23
World’s highest resolution and brightest LED projector for Night Vision Goggle Stimulation
SPECS
Technology | 2nd Generation Solid State LED based single chip DLP® projector |
---|---|
Concept | ReaLED™ IR technology, all-glass optical design with lens shift |
Resolution | WQXGA (2,560 x 1,600), WUXGA (1,920 x 1,200) |
Brightness | Up to 1000 lumens (Infinitely adjustable) |
Contrast | Up to 8,000 : 1 (Infinite contrast and total black with Dynamic Black enabled) |
Aspect ratio | 16:10 (WQXGA), 16:10 (WUXGA) |
Display colors | 40-bit RGB + IR |
Latency | ~19 ms |
Computer graphics formats | 2560 x 1600 - 640 x 480 |
Horizontal scan frequencies | 15 - 150 kHz (resolution dependant) |
Vertical scan frequencies | 48 - 190 Hz (resolution dependant) |
Video formats | HDTV (1080p, 1080i, 720p), EDTV (576p, 480p), SDTV (576i, 480i) |
Lens operation | Motorized zoom, Focus, Shift, Iris and Mechanical shutter |
Image width | 0.5 - 20 m |
IR Wavelength | 760 nm |
Light source | LED |
Lamp lifetime | Up to 100.000 hours |
Computer inputs | 2 x DVI-D, 1 x VGA, 1 x HDMI 1.3a, 1 x XPort1, 1 x XPort2 |
Video Input | 2 x HDMI 1.3a, 1 x YPbPr, 1 x Component |
Control possibilities | 1 x RJ-45 TCP/IP, 1 x 9-pin D-SUB RS232, 2 x USB |
Dimensions | 510 x 279 x 376 mm (WxHxD) |
Weight | 15.4 kg |
Shipping Dimensions | 520 x 430 x 780 mm (WxHxD) |
Shipping Weight from Factory | 23 kg |
Power requirements | Certified rating: 8.4A, ~100-240V, 50-60Hz / Typical consumption: Max 325W@100V, ~2.7A, 50Hz; ~1.2A, 240V, 50Hz |
Conformances | CE, FCC Class A and cCSAus |
Operating temperature | 10 - 40 °C |
Storage temperature | -20 - 60 °C |
Altitude | Up to 3000 m |
Operating humidity | 20 - 80% RH |
Storage humidity | 10 - 90% RH |
Color | Black metallic |
Warranty | Limited 3 years parts and labour. Up to 5 years total warranty available. Conditions apply. |
24-7 documentation | This projector is designed and warranted for heavy duty 24/7 operation. Specific measures and design considerations have been made in order for it to comply with stringent requirements in challenging applications. |
MTBF | 59,542 hours |
BTU per hour | less than 1,100 |
Go Back